3 BED + ATTIC / MAID'S ROOM
Villas Size 142 sq. Yard / Constructed Area 2495 Sq. Feet
4 BED +ATTIC/MAID’S ROOM
Villas Size 170 sq. Yard / Constructed Area 3070 Sq. Feet.
Facilities
Perfect For Living
Rise Sports Villas
Villas Size (in Sq. Yard) | Constructed Area (in Sq. Ft.) |
---|---|
142 | 2495 |
170 | 3070 |
Rise Sports Villas | ||
---|---|---|
TYPE 1 | 3BHK + 3T + MAIDS ROOM / ATTIC | 2495 Sq. Ft. (142 Sq. Yard) |
TYPE 2 | 4BHK + 4 T + MAIDS ROOM / ATTIC | 3070 Sq. Ft. (170 Sq. Yard) |
Product | BSP in Special Plan | BSP in CLP Plan |
---|---|---|
Sports Villas | Rs. 3990/- Per Sq. ft. | Rs. 4990/- Per Sq. ft. |
Additional Charges | |
---|---|
Preferential Location Charges | |
Corner Facing | Rs. 200/- Per Sq ft |
Park Facing/Sports Court Facing | Rs. 200/- Per Sq ft |
Club House Membership | Rs. 150 Per Sq ft |
Golf Membership Charges | Rs. 150 Per Sq ft |
Indoor Stadium Membership Charges | Rs. 150 Per Sq ft |
Cricket Stadium Membership Charges | Rs. 150 Per Sq ft |
Power Backup | Rs. 30000/- Per KVA (4 KVA Mandatory) |
IDC & EDC Charges | Rs. 150/- Per Sqft |
Lease Rent | Rs. 125/- Per Sqft |
IFMS | Rs. 50/- per Sqft |
Sinking Fund | Rs. 50/- Per Sqft |
Note :
Payment Plan
Special Payment Plan | |
---|---|
Token amount Booking amount |
10% of TSP |
Amount due within 30 days of Booking | 30% of TSP |
Amount due on Completion of Super Structure | 30% of TSP |
Amount due on offer of Possession | 30% of TSP + Registration Charges + Stamp Duty + IFMS+ Sinking Fund (If Applicable) |
Construction Link Plan | |
---|---|
Booking Amount | 10% of TSP |
Amount due within 45 days of Booking | 20% of TSP |
Amount due on laying of the Ground Floor Slab | 20% of TSP |
Amount due on Completion of Super Structure | 20% of TSP |
Amount Due on offer of Possession | 30% of TSP + Registration Charges + Stamp Duty + IFMS+ Sinking Fund (If Applicable) |